Further to the press release issued on 24.7.12 informing about the revision, w.e.f. 24-25 Jul 2012, in the rates of 'State Specific Cost (SSC)' to cover the irrecoverable levies imposed by States on petroleum products, the full list of state-wise impact of revision in SSC excluding State levies is given in the tables below :
Price Decrease
Price Decrease
| Impact on State Specific Cost (SSC) | ||||
| State/UT | MS | HSD | SKO(PDS) | LPG (Dom) |
| Rs./litre | Rs./litre | Rs./litre | Rs./cyl | |
| Karnataka | (1.06) | (0.62) | (6.55) | |
| Goa | (0.82) | (0.40) | (0.08) | (5.17) |
| Gujarat | (0.81) | (0.40) | (0.16) | (10.18) |
| Tamil Nadu | (0.76) | (0.10) | (7.01) | |
| Jharkhand | (0.55) | (0.24) | (0.14) | (3.66) |
| Odisha | (0.52) | (0.32) | (0.07) | (4.15) |
| Andhra Pradesh | (0.30) | (0.14) | (0.03) | (1.78) |
| Madhya Pradesh | (0.16) | (0.06) | (0.01) | (0.85) |
| West Bengal | (0.06) | (3.86) | ||
| Tripura | 0.10) | (0.06) | (0.01) | (0.81) |
| Punjab | (0.03) | (0.02) | (0.00) | (0.26) |
| NCT of Delhi | (0.00) | (0.00) | - | (0.03) |
Price Increase
| Impact on State surcharge | ||||
| State/UT | MS | HSD | SKO(PDS) | LPG (Dom) |
| Rs./litre | Rs./litre | Rs./litre | Rs./cyl | |
| Assam | 2.13 | 1.95 | 0.80 | 19.43 |
| West Bengal | 2.02 | 0.78 | ||
| Tamil Nadu | 0.85 | |||
| Bihar | 0.80 | 1.45 | 0.75 | 9.16 |
| Karnataka | 0.64 | |||
| Maharashtra | 0.72 | 0.72 | 0.33 | 8.72 |
| Uttar Pradesh | 0.56 | 0.55 | 0.37 | 6.01 |
| Haryana | 0.05 | 0.04 | 0.06 | 0.78 |
| Rajasthan | 0.00 | 0.02 | - | - |
| Kerala | - | - | 0.69 | 1.14 |
Consequent to the said revision, the RSPs of main products, namely MS, HSD, SKO & LPG, before & after effecting the revision for the four metro cities are given below :
| Product | N.DELHI | CALCUTTA | MUMBAI | CHENNAI | |
| MS (Rs/litre) | REVISED RSP | 68.48 | 76.13 | 75.14 | 72.19 |
| CURRENT RSP | 68.48 | 73.61 | 74.23 | 73.16 | |
| DIFFERENCE | 0.00 | 2.52 | 0.91 | (0.97) | |
| HSD (Rs/litre) | REVISED RSP | 41.29 | 44.66 | 46.17 | 43.83 |
| CURRENT RSP | 41.29 | 43.74 | 45.28 | 43.95 | |
| DIFFERENCE | 0.00 | 0.92 | 0.89 | (0.12) | |
| SKO PDS (Rs/litre) | REVISED RSP | 14.83 | 14.78 | 14.73 | 12.34 |
| PREVIOUS RSP | 14.83 | 14.84 | 14.38 | 11.46 | |
| DIFFERENCE | 0.00 | (0.06) | 0.35 | 0.88 | |
| LPG Dom (Rs/cylinder) | REVISED RSP | 399.00 | 401.00 | 423.00 | 386.50 |
| PREVIOUS RSP | 399.00 | 405.00 | 414.00 | 393.50 | |
| DIFFERENCE | 0.00 | (4.00) | 9.00 | (7.00) |
Henceforth, any future change in the amount of SSC resulting from the incidence of State/ Municipal levy/ tax etc shall be given effect immediately within the respective State/ Municipal Area. Also, the SSC collections & incidence of irrecoverable taxes shall be reviewed on quarterly basis by the industry and required changes will accordingly be made in the State Specific Cost.
No comments:
Post a Comment